MODULE DESIGN
Golden plated PCB for good soldering quality.
Golden plated power and signal connector for stable power and signal transmission.
Flexible module with PC housing in segments.
Varies kind of shape are possible to be made from column,concave, convex, and S shape, wave, flat led screen etc.
Free limits to your design
IP68 waterproof.
100% magnetic front service.
SMALLEST 582mm DISMATER of CONVEX & CONCAVE
Module can be bent in two direction on convex and concave, to meet different requirements of design.
0-60degree bendable of one module.
582mm smallest circle diameter can be done by using P3.81 outdoor flexible module, that means 6pcs modules can do a smallest cylinder, 60degree each module.

TWO-IN-ONE WATERPROOF CABLE
Signal and power two-in-one flexible cable makes the power and signal transmission more stable, also make the screen installation faster and good apprerance.
Save the larbor cost.

FRONT & REAR SERVICE AVAILABLE

Module has magnets at the backside, which can support 100% front service
when the module is installed on the iron/steel cabinet.

PARAMETERS
Scenico Outdoor Flexible Module Technical Parameters | |||
Model | RO3.81 | RO6.67 | |
Brief Parameter | Configuration | SMD1921 | SMD2727 |
Pixel Pitch | 3.81mm | 6.67mm | |
Module Size(mm) | 304.8 x 304.8mm(1ft*1ft) | 320 x 320mm | |
Module Resolution (pixels) | 80 x 80 pixels | 48 x 48 pixels | |
Pixel Density (pixels) | 68,889 | 22,478 | |
Electronic Parameter | Color Depth | 12-16 bit | 12-16 bit |
Colors | 4096-65536 | 4096-65536 | |
Refresh Rate(Hz) | ≥3840 Hz | ≥1920 Hz | |
Scan Mode | 1/10 | 1/8 | |
Optimal Parameter | Brightness | 5000CD/㎡ | 6000CD/㎡ |
Viewing Distance (mm) | ≥ 3.8mm | ≥ 6.6mm | |
Viewing Angle(°) | 110° | 110° | |
Smallest Circle Diameter (mm) | 582mm (6pcs modules) | 582mm (6pcs modules) | |
Electrical Parameter | Input Voltage(V) | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz |
Max Power Consumption | 532w/sqm | 843w/sqm | |
Ave Power Consumption | 160w/sqm | 281w/sqm | |
Ambient Environment | Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ||
IP Level | IP 68 | IP 68 | |
Humidity | 10%~60% (working) | 10%~60% (working) | |
10%~90% (storage) | 10%~90% (storage) | ||
Lifespan(hours) | 100,000 | 100,000 | |
Installation | Maintenance Way | magnetic front service | magnetic front service |
Components | LED | Nationstar | Nationstar |
IC | ICN2153 | ICN2153 | |
Controller | Control Box | one control 4pcs modules | one control 6pcs modules |
